At the close of nomination last week Thursday 4th of March 2021 at 4:00 pm, saw a total of 42 candidates nominated to contest the Moresby North West Open electorate By – Election. Eleven (11) nominees contested under a Party banner while the rest as independent candidates. Amongst the male contestants was a lone female candidate and former Community Development Secretary Anna Kavana Bais who was endorsed under the People’s party political banner.
The order of draw was deferred to 18th of March 2021. As result the candidates are not allocated with their Box numbers, hence they must not host any campaign until their box number are assigned to them on the 18th of March. The reasons behind the deferral was because of the recent upsurge of Covid – 19 cases in the city and the reverence to late Grand Chief Sir Michael Somare as the nation is at two weeks of mourning.
The final total number of candidates that nominated at the close of nominations on Thursday 4th of March 2021 at 4:00 pm are as follows:
Name of Candidate | Gender (M/F) | Political Party Endorsement & Name | Profession /Occupation | |
1 | KOROWA POKEYA | M | CHRISTIAN DEMOCRATIC PARTY | TEACHER/LECTURER |
2 | BENJAMIN MICHAEL LOI | M | INDEPENDENT | SELF EMPLOYED |
3 | JOHN ENDEMONGO KUA | M | INDEPENDENT | SELF EMPLOYED |
4 | SEGIE OTIO | M | INDEPENDENT | ICT MANAGER |
5 | THADDEUS KAMBANEI | M | NEW GENERATION PARTY | ACCOUNTANT |
6 | PHILIP WARINIKI | M | INDEPENDENT | LAWYER |
7 | ANNA KAVANA BAIS | F | PEOPLES PARTY INC | SELF EMPLOYED |
8 | MARTIN PIASON | M | INDEPENDENT | ACCOUNTANT |
9 | WALTER YANGOMINA | M | INDEPENDENT | EXECUTIVE DIRECTOR |
10 | FRANCIS NIEL TANGA | M | NATION’S INTEREST PARTY | SELF EMPLOYED |
11 | EMMANUEL ISAAC | M | INDEPENDENT | LAWYER |
12 | TOGARO ASIBA | M | OUR DEVELOPMENT PARTY | SELF EMPLOYED |
13 | ANDREW KULAI.TAMBIRI | M | INDEPENDENT | SELF EMPLOYED |
14 | KAPI MALIPU | M | INDEPENDENT | CONSULTANT |
15 | PETER APA | M | INDEPENDENT | GRAPHICS DESIGNER |
16 | WANPIS HENRY | M | INDEPENDENT | SELF EMPLOYED |
17 | GABRIEL PEPSON | M | INDEPENDENT | FORMER DIPLOMAT |
18 | RONNEY TENGERE | M | INDEPENDENT | CHAIRMAN |
19 | MICHAEL BADUI | M | INDEPENDENT | SELF EMPLOYED |
20 | NISIA LIMBAO | M | INDEPENDENT | STUDENT |
21 | LOHIA BOE SAMUEL | M | PANGU PARTY | MANAGING DIRECTOR |
22 | LAPAN LIMS MIRUPASI | M | INDEPENDENT | GENERAL MANAGER |
23 | JACKSON KIAKARI | M | INDEPENDENT | SELF EMPLOYED |
24 | JOE TONDE | M | UNITED LABOUR PARTY | SELF EMPLOYED |
25 | NEWMAN PILYO FREEMAN MAEOKALI | M | INDEPENDENT | STUDENT |
26 | MICHAEL OKI | M | INDEPENDENT | ECONOMIST |
27 | ROSS ORO MIVA | M | INDEPENDENT | CONSULTANT |
28 | LESLIE ALU | M | PNG PARTY | SELF EMPLOYED |
29 | SIR ARNOLD AMET | M | ALLEGIANCE PARTY IN | CONSULTANT |
30 | VINCENT CHARKLIN.A.PINGI | M | INDEPENDENT | ACCOUNTANT |
31 | JENOP SAMO | M | INDEPENDENT | SELF EMPLOYED |
32 | CYRIL REMBAME AME | M | MELANASIAN LIBERAL PARTY | LAWYER |
33 | PAUL PETER MASTA | M | PEOPLES RESOURCES AWARENESS PARTY | LEGAL PRACTITIONER |
34 | PALA BOND GAUDI | M | INDEPENDENT | GEOLOGIST/PASTOR |
35 | SENGOL A PARKOP | M | INDEPENDENT | SELF EMPLOYED |
36 | ANDY NENTIPA | M | INDEPENDENT | SELF EMPLOYED |
37 | LEO MAURICE UARI LEVO | M | INDEPENDENT | MANAGING DIRECTOR |
38 | BOB SIAPE | M | INDEPENDENT | SELF EMPLOYED |
39 | ZECHARIAH YAKAP | M | INDEPENDENT | PETROLEUM ENGINEER |
40 | DARRYL KAMEN | M | INDEPENDENT | LAWYER |
41 | JOSHUA ENOCK TAMI BUI | M | INDEPENDENT | AIRCRAFT ENGINEER |
42 | ENOCH LEPATU | M | INDEPENDENT | CIVIL WORKS SUPERVISOR |
Polling for Moresby North West By – Election starts on 15th May and ends on 29th May, while counting will be for 21 days starting before 31st May. Writ will be returned on or before 10th June 2021 to officially conclude the by-election.
Meanwhile, with the alarming surge of new Covid-19 cases in NCD (706) thus bringing the national total of confirmed cases to 1670 as of 7th March 2021, I strongly appeal to the public, especially candidates, supporters and voters to strictly observe all Covid 19 measures at this time. A Covid – 19 officer will be included in the polling team to ensure voters follow precautionary measures during polling. In addition PNGEC and National Control center (NCC) for Covid 19 had held consultation on how both parties can work together to train officers and deliver Covid 19 safety awareness messages to voters during this election period.
“I will issue specific instructions to the Returning Officer, Assistant Returning Officers and Temporary Electoral Workers (TEWs) to abide by the mandatory requirements in wearing face masks, observe and apply physical distancing, personal hygiene and keeping crowds to no more than 100 persons during the election process.”