“Pay parking was previously offered at the Domestic Terminal, however, it was temporarily discontinued due to unforeseen circumstances."
"It is now being re-introduced to ensure that the public car park areas are well maintained and are safe and secure for all airport users,” NAC said. Effective on February 24, 2025, the following parking rates will apply:| Time Period | Rate (PGK) |
| 0-10 minutes | Free |
| 10-30 mins | 3 |
| 30 mins-1 hour | 4 |
| 1-1.5 hour | 5 |
| 1.5–2 hours | 7 |
| 2-3 hours | 8 |
| 3-4 hours | 10 |
| 4–5 hours | 12 |
| 5-6 hours | 14 |
| 6-7 hours | 16 |
| 7-8 hours | 18 |
| 8-9 hours | 20 |
| 9-10 hours | 22 |
| 10-11 hours | 24 |
| 11-12 hours | 26 |
| 12-24 hours | 30 |
| Overnight | 100 |
NAC said that they appreciate everyone's understanding and cooperation as they strive to enhance airport services and facilities.